BIENVENIDOS A TURISMO PALI AIKE

SPANISH VERSION

Tours in
Patagonia Chile

Home

Turismo Pali Aike Travel Agency

Tours in
Punta Arenas

Tours in Punta Arenas

 

Whale Sound in Patagonia

Pali Aike National Park

Mare Australis Cruises in Patagonia

Navigation in Patagonian Channels

Tours
Torres del Paine
and Glaciers

Conventional Tours Torres del Paine

Trekking Programs in Torres del Paine

Riding Holidays in Chilean Patagonia

Tours Tierra del
Fuego - Chile

Tierra del Fuego Chile

Tierra del Fuego Ushuaia

Tours
Puerto Williams

 Tours Puerto Williams

Tours
Antártica

Tours in the
South of Chile

Lake District of Chile

Contact us !!

Tours in the
Center of Chile

Tours in the
North of Chile

Tours
Easter Island

Tours in
Patagonia Argentina

Programas en Patagonia Argentina - Monte Fitz Roy

Hotels in
Punta Arenas

Hotels in
Puerto Natales

Hotels in
Torres del Paine
National Park


Hostería Lago Grey

Hostería Lago Tyndall

Hostería Cabañas del Paine






Temperature in the
City of Punta Arenas
Chile

We invite you to :

READ
OUR GUESTBOOK


SIGN
OUR GUESTBOOK

 

COPYRIGHT

©Turismo Pali Aike®
REGISTERED

Lautaro Navarro Street 1125  City of Punta Arenas - Chile

MAPS, POSTCARDS, POSTERS, KEY RINGS, BAGS, KITCHEN TOWELS, APRONS, SELF-ADHESIVE, T-SHIRTS, WALLETS, PURSES, PENGUINS, CAPS, SCARFS, NECK BANDS, GLOVES, CHANDELIERS, PATCHES, FLAGS, PENCILS, LIGHTERS, ASHTRAYS, BOXES AND MUCH MORE SO THAT A MEMORY OF THE PATAGONIA IS TAKEN
TREKKING MAPS
(Edition Juan Luis Mattassi)

MAPA DE TREKKING EL CHALTEN Y MONTE FITZ ROY

MAPA DE TREKKING TORRES DEL PAINE

MAPA PATAGONIA - ISLA DE CHILOÉ

MAPA RUTERO CHILENO

MAPA ANTÁRTICA Y POLO SUR

MAPA CHILOÉ Y PATAGONIA COSTA A COSTA

MAPA PATAGONIA SUR - TIERRA DEL FUEGO

REGIONAL POSTCARDS
( Photographer Daniel Bruhin )

POSTAL GUANACOS EN EL PAINE POSTAL TURISTAS EN GLACIAR GREY  POSTAL GLACIAR PERITO MORENO POSTAL GLACIAR Y MONTE BALMACEDA POSTAL CIUDAD DE PUNTA ARENAS POSTAL CUERNOS DEL PAINE POSTAL GLACIAR GREY POSTAL BASE DE LAS TORRES  POSTAL SALTO GRANDE POSTAL ATARDECER TORRES DEL PAINE POSTAL MACIZO DEL PAINE

POSTERS WITH REGIONAL PICTURES

(Photographer Daniel Bruhin )

GLACIAR GREY (120-04)
GREY GLACIER

LAGUNA AMARGA (120-03)
LAGUNA AMARGA Y TORRES DEL PAINE

LAGO PEHOÉ (Nº 120-02)
Cuernos del Paine

VALLE FRANCÉS (120-01)
Valle Francés - Torres del Paine National Park

TUBO PARA LOS POSTERSNUEVA VISIÓN DE LA PATAGONIA

INSIDE OF OF OUR STORE

Visit one another in 
Pali Aike Souvenir 
in your visit to the 
city of Punta Arenas, 
we wait for You. ...!!


  TRANSFERS AND TOURS
 Transfers to the Airport
 Special trips for groups
Trips for students
 Buses Rental
Reservations in Refuges Torres del
    Paine National Park

  TOURS
Regional Tours
 National Tours
 International Tours
Special services of tourism for
    tourist that arrive on a Cruices to
    Punta Arenas.
 

   AIR TICKETS  

AVIÓN




  ATTENTION TO PASSENGERS
THAT COME IN CRUISES

Service of private transport in comfortable vehicles including 
bilingual guides if the passengers request it. 

TEMPORADA 2008 / 2009

Nombre Nave DIA
SEM
Fecha
 Arribo
Fecha
 Zarpe

Horas de Perman.

Ciudad
Arribo

Promedio
PAXS

 Número
Tripu.
Compañía
1 MARE  AUSTRALIS Sábado 20-9-08 11:00 20-9-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
2 VIA AUSTRALIS Martes 30-9-08 11:00 30-9-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
3 MARE  AUSTRALIS Sábado 27-9-08 11:00 27-9-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
4 MARE  AUSTRALIS Sábado 4-10-08 11:00 4-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
5 VIA AUSTRALIS Martes 7-10-08 11:00 7-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
6 MARE  AUSTRALIS Sábado 11-10-08 11:00 11-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
7 VIA AUSTRALIS Martes 14-10-08 11:00 14-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
8 MARE  AUSTRALIS Sábado 18-10-08 11:00 18-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
9 VIA AUSTRALIS Martes 21-10-08 11:00 21-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
10 MARE  AUSTRALIS Sábado 25-10-08 11:00 25-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
11 VIA AUSTRALIS Martes 28-10-08 11:00 28-10-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
12 MARE  AUSTRALIS Sábado 1-11-08 11:00 1-11-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
13 VIA AUSTRALIS Martes 4-11-08 11:00 4-11-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
14 MARE  AUSTRALIS Sábado 8-11-08 11:00 8-11-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
15 VIA AUSTRALIS Martes 11-11-08 11:00 11-11-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
16 PRINCE ALBERT II Miércoles 12-11-08 8:00 12-11-08 16:00              8 Punta Arenas              132                    111 Silversea Cruises
17 MARE  AUSTRALIS Sábado 15-11-08 11:00 15-11-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
18 VIA AUSTRALIS Martes 18-11-08 11:00 18-11-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
19 MARE  AUSTRALIS Sábado 22-11-08 11:00 22-11-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
20 VIA AUSTRALIS Martes 25-11-08 11:00 25-11-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
21 NORWEGIAN SUN Sábado 29-11-08 6:00 29-11-08 18:00            12 Punta Arenas          1.855                  800 Norwegian Cruise Line
22 RADIANCE OF THE SEAS Sábado 29-11-08 7:00 29-11-08 16:00              9 Punta Arenas          1.696                  720 Royal Caribbean
23 MARE  AUSTRALIS Sábado 29-11-08 11:00 29-11-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
24 NORDNORGE Martes 2-12-08 0:00 3-12-08 0:00            24 Puerto Natales             260                  100 OVDS
25 VIA AUSTRALIS Martes 2-12-08 11:00 2-12-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
26 NORDNORGE Jueves 4-12-08 0:00 5-12-08 0:00            24 Punta Arenas             260                  100 OVDS
27 MARE  AUSTRALIS Sábado 6-12-08 11:00 6-12-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
28 NORDNORGE Domingo 7-12-08 0:00 8-12-08 0:00            24 Puerto Natales             260                  100 OVDS
29 STAR PRINCESS Viernes 12-12-08 6:00 12-12-08 19:00            13 Punta Arenas         3.100              1.200 Princess Cruises
30 RADIANCE OF THE SEAS Viernes 12-12-08 7:00 12-12-08 16:00              9 Punta Arenas          1.696                  720 Royal Caribbean
31 MARE  AUSTRALIS Sábado 13-12-08 11:00 13-12-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
32 NORWEGIAN SUN Lunes 15-12-08 7:30 15-12-08 19:00            11 Punta Arenas          1.855                  800 Norwegian Cruise Line
33 VIA AUSTRALIS Martes 16-12-08 11:00 16-12-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
34 AMSTERDAM Sábado 20-12-08 7:00 20-12-08 20:00            13 Punta Arenas          1.316                  647 Holland Amercia Line
35 MARE  AUSTRALIS Sábado 20-12-08 11:00 20-12-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
36 VIA AUSTRALIS Martes 23-12-08 11:00 23-12-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
37 SILVER CLOUD Viernes 26-12-08 7:00 26-12-08 23:00            16 Punta Arenas              252                   210 Silversea Cruises
38 NORWEGIAN SUN Sábado 27-12-08 6:00 27-12-08 18:00            12 Punta Arenas          1.855                  800 Norwegian Cruise Line
39 CELEBRITY INFINITY Sábado 27-12-08 7:00 27-12-08 17:00            10 Punta Arenas         2.026                   999 Celebrity Cruises
40 CRISTAL SYMPHONY Sábado 27-12-08 8:00 27-12-08 21:00            13 Punta Arenas             724                   545 Crystal Crusies
41 MARE  AUSTRALIS Sábado 27-12-08 11:00 27-12-08 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
42 MS EUROPA Domingo 28-12-08 8:00 29-12-08 0:00            16 Puerto Natales              341                   125 Hapag Lloyd
43 DISCOVERY Lunes 29-12-08 7:00 29-12-08 19:00            12 Punta Arenas             579                  250 Discovery World Cruises
44 INSIGNIA Lunes 29-12-08 8:00 29-12-08 20:00            12 Punta Arenas             640                  373 Oceania Cruises
45 NORDNORGE Martes 30-12-08 0:00 31-12-08 0:00            24 Puerto Natales             260                  100 OVDS
46 RADIANCE OF THE SEAS Martes 30-12-08 8:00 30-12-08 18:00            10 Punta Arenas          1.696                  720 Royal Caribbean
47 VIA AUSTRALIS Martes 30-12-08 11:00 30-12-08 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
48 NORDNORGE Jueves 1-1-09 0:00 2-1-09 0:00            24 Puerto Natales             260                  100 OVDS
49 NORDNORGE Viernes 2-1-09 0:00 3-1-09 0:00            24 Punta Arenas             260                  100 OVDS
50 MARE  AUSTRALIS Sábado 3-1-09 11:00 3-1-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
51 NORDNORGE Domingo 4-1-09 0:00 5-1-09 0:00            24 Puerto Natales             260                  100 OVDS
52 VIA AUSTRALIS Martes 6-1-09 11:00 6-1-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
53 STAR PRINCESS Sábado 10-1-09 6:00 10-1-09 19:00            13 Punta Arenas         2.479              1.200 Princess Cruises
54 RADIANCE OF THE SEAS Sábado 10-1-09 7:00 10-1-09 17:00            10 Punta Arenas          1.696                  720 Royal Caribbean
55 MARE  AUSTRALIS Sábado 10-1-09 11:00 10-1-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
56 SILVER CLOUD Domingo 11-1-09 14:00 12-1-09 20:00           30 Punta Arenas              252                   210 Silversea Cruises
57 MS DELPHIN Lunes 12-1-09 8:00 12-1-09 19:00            11 Punta Arenas              366                  200 Hansa Kreuzfahrten
58 INSIGNIA Lunes 12-1-09 8:00 12-1-09 14:00              6 Punta Arenas             640                  373 Oceania Cruises
59 NORWEGIAN SUN Lunes 12-1-09 7:30 12-1-09 19:00            11 Punta Arenas          1.855                  800 Norwegian Cruise Line
60 CELEBRITY INFINITY Martes 13-1-09 9:30 13-1-09 19:00              9 Punta Arenas         2.026                   999 Celebrity Cruises
61 VIA AUSTRALIS Martes 13-1-09 11:00 13-1-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
62 MARE  AUSTRALIS Sábado 17-1-09 11:00 17-1-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
63 AMSTERDAM Lunes 19-1-09 7:00 19-1-09 20:00            13 Punta Arenas          1.316                  647 Holland Amercia Line
64 DISCOVERY Miércoles 21-1-09 7:00 21-1-09 19:00            12 Punta Arenas             579                  250 Discovery World Cruises
65 VIA AUSTRALIS Martes 20-1-09 11:00 20-1-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
66 NORWEGIAN SUN Sábado 24-1-09 6:00 24-1-09 18:00            12 Punta Arenas          1.855                  800 Norwegian Cruise Line
67 CELEBRITY INFINITY Sábado 24-1-09 7:00 24-1-09 17:00            10 Punta Arenas         2.026                   999 Celebrity Cruises
68 MARE  AUSTRALIS Sábado 24-1-09 11:00 24-1-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
69 NORDNORGE Martes 27-1-09 0:00 28-1-09 0:00            24 Puerto Natales             260                  100 OVDS
70 RADIANCE OF THE SEAS Martes 27-1-09 9:30 27-1-09 19:00              9 Punta Arenas          1.696                  720 Royal Caribbean
71 SILVER CLOUD Miércoles 28-1-09 8:00 29-1-09 18:00            34 Punta Arenas              252                   210 Silversea Cruises
72 VIA AUSTRALIS Martes 27-1-09 11:00 27-1-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
73 NORDNORGE Jueves 29-1-09 0:00 30-1-09 0:00            24 Punta Arenas             260                  100 OVDS
74 AMSTERDAM Jueves 29-1-09 7:00 29-1-09 20:00            13 Punta Arenas          1.316                  647 Holland Amercia Line
75 STAR PRINCESS Jueves 29-1-09 7:00 29-1-09 20:00            13 Punta Arenas         2.479              1.200 Princess Cruises
76 SEABOURN PRIDE Viernes 30-1-09 8:00 30-1-09 18:00            10 Puerto Natales              199                   150 Seabourn
77 MARE  AUSTRALIS Sábado 31-1-09 11:00 31-1-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
78 NORDNORGE Domingo 1-2-09 0:00 2-2-09 0:00            24 Puerto Natales             260                  100 OVDS
79 SEABOURN PRIDE Domingo 1-2-09 7:30 1-2-09 19:00            11 Punta Arenas              199                   150 Seabourn
80 DISCOVERY Sábado 2-2-08 8:00 2-2-08 18:00            10 Punta Arenas             579                  250 Discovery World Cruises
81 VIA AUSTRALIS Martes 3-2-09 11:00 3-2-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
82 STAR PRINCESS Sábado 7-2-09 6:00 7-2-09 19:00            13 Punta Arenas         2.479              1.200 Princess Cruises
83 RADIANCE OF THE SEAS Sábado 7-2-09 7:00 7-2-09 17:00            10 Punta Arenas          1.696                  720 Royal Caribbean
84 MARE  AUSTRALIS Sábado 7-2-09 11:00 7-2-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
85 NORWEGIAN SUN Lunes 9-2-09 7:30 9-2-09 19:00            11 Punta Arenas          1.855                  800 Norwegian Cruise Line
86 CELEBRITY INFINITY Martes 10-2-09 9:30 10-2-09 17:00              8 Punta Arenas         2.026                   999 Celebrity Cruises
87 VIA AUSTRALIS Martes 10-2-09 11:00 10-2-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
88 SILVER CLOUD Miércoles 11-2-09 13:00 12-2-09 20:00            31 Punta Arenas              252                   210 Silversea Cruises
89 MARE  AUSTRALIS Sábado 14-2-09 11:00 14-2-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
90 SPIRIT OF ADVENTURER Lunes 16-2-09 9:00 16-2-09 18:00              9 Punta Arenas              298                  170 Discovery Cruising Holidays
91 PRINSENDAM Lunes 16-2-09 10:00 16-2-09 22:00            12 Punta Arenas             709                  450 Holland Amercia Line
92 VIA AUSTRALIS Martes 17-2-09 11:00 17-2-09 20:00              9 Punta Arenas              115                     40 Cruceros Australis S.A.
93 NORWEGIAN SUN Sábado 21-2-09 6:00 21-2-09 18:00            12 Punta Arenas          1.855                  800 Norwegian Cruise Line
94 CELEBRITY INFINITY Sábado 21-2-09 7:00 21-2-09 17:00            10 Punta Arenas         2.026                   999 Celebrity Cruises
95 SEVEN SEAS MARINER Sábado 21-2-09 7:00 22-2-09 20:00           37 Punta Arenas              632                   445 Radisson Seven Seas Cruises
96 MARE  AUSTRALIS Sábado 21-2-09 11:00 21-2-09 20:00              9 Punta Arenas              110                     40 Cruceros Australis S.A.
97 LE DIAMANT Lunes 23-2-09 12:00